<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SekureCard merchant payment services blog &#187; rate fluctuation</title>
	<atom:link href="http://blog.sekurecardservices.com/tag/rate-fluctuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sekurecardservices.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Sep 2012 15:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Merchant account rates fluctuation</title>
		<link>http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/</link>
		<comments>http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accepting Credit Cards]]></category>
		<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[Process Credit Cards]]></category>
		<category><![CDATA[Sekure Card Services]]></category>
		<category><![CDATA[Sekure Card Services Helps Merchants Avoid Scam]]></category>
		<category><![CDATA[Sekure Card Services Helps Merchants Avoid scams]]></category>
		<category><![CDATA[SekureCard]]></category>
		<category><![CDATA[SekureCard Services]]></category>
		<category><![CDATA[Merchant Account]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[rate fluctuation]]></category>

		<guid isPermaLink="false">http://blog.sekurecardservices.com/?p=710</guid>
		<description><![CDATA[One of the biggest problem facing merchants accepting credit cards is fluctuating rates. Merchants often enter into agreements with credit card processing companies at established rates, only to find these rates “creeping up” anywhere from one to four times a year. These increases are rarely “red flagged” on the statements which, as a rule, are quite complicated and difficult for&#160;<a href="http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.sekurecardservices.com%2Fcredit-card-processing%2Fmerchant-account-rates-fluctuation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/"  data-text="Merchant account rates fluctuation" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><span style="color: #000000;">One of the biggest problem facing merchants accepting credit cards is fluctuating rates. Merchants often enter into agreements with credit card processing companies at established rates, only to find these rates “creeping up” anywhere from one to four times a year. These increases are rarely “red flagged” on the statements which, as a rule, are quite complicated and difficult for the average merchant to understand or review. As well, increases will come in different forms such as, an increase in basis points, transaction fees or monthly fees. As such, these increases look nominal but, in fact, they can have substantial impact on the merchant&#8217;s bottom line.</span></p>
<p><span style="color: #000000;">SekureCard Services, a merchant services broker servicing merchants throughout the United States, connects credit card processors with merchants looking to save money on their processing rates. SekureCard typically deals with a few hundred merchants per month, and often guarantees rates for 36 months, therefore addressing the above concerns and complaints merchants have with regular rate hikes. Establishing guaranteed, competitive processing rates can save merchants substantial, bottom line dollars.</span></p>
<p><span style="color: #000000;">Merchants accessing processors through SekureCard Services are offered additional services by the brokerage. An accounts manager is assigned to each merchant. The account manager completes the application process with the merchant, making sure that all required documents are submitted correctly. However his / her responsibilities do not stop there. The accounts manager becomes the “go to” person for all issues relating to credit card processing. Up-grades, adjustments, repairs, billing inquiries etc. can all be addressed by the accounts manager. Removing this tedious responsibility from the merchant frees up valuable time and ensures that all processing related issues will be handled quickly and effectively.</span></p>
<p><span style="color: #000000;">Merchants who are referred to credit card processors by brokerages such as SekureCard Services inevitably access competitive rates rarely available to agents with specific geographic territories and representing only one processor.  These commissioned based agents are encouraged to maximize their earnings by applying elevated rates. They also frequently lease and, or sell terminals at exorbitant rates. Merchant&#8217;s should never be obliged to pay for terminals in any way, and leasing is considered to be a scam. It is the responsibility of the processor to supply state of the art equipment to their merchants, without exception.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">The safest, most efficient and cost effective way to access credit card processing is through a merchant service broker such as SekureCard Services.</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sekurecardservices.com/credit-card-processing/merchant-account-rates-fluctuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
